Hydel Power Generation
Sites Location
Bata Kundi, Mansehra
Ghor band Khwar, Shangla
Lower Palas HPP
Naran HPP, Mansehra
Istaru Booni, Chitral
Ghrait-Swir Lasht, Chitral
Nandihar Khwar, Batagram
Mujigram-Shoghor, Chitral
Khyber Pakhtunkhwa at present has tremendous potential of more than 30,000 MW Hydel Generation Capacity registering 50% of Pakistan total potential.
The following projects of 1985 MW are available with Pakhtunkhwa Energy Development Organisation and feasibility studies are completed.
Completed Feasibilities
Sr. No | Name of Scheme | Capacity (MW) | Energy (GWh/a) | Head M | Discharge M3/s | Estimated cost (M US$) | Length of Tunnel (Km) |
1 | Lower Palas HPP | 665 | 2590 | 805 | 101 | 1104.515 | – |
2 | Naran HPP, Mansehra | 188 | 705.46 | 352 | 70 | 440 | 11 |
3 | Bata Kundi, Mansehra | 96 | 368.7 | 221 | 48 | 190 | 4.41 |
4 | Ghor band Khwar, Shangla | 20.6 | 111.4 | 288.5 | 8.5 | 74 | 5.8 |
5 | Nandihar Khwar, Batagram | 12.3 | 69.84 | 224.5 | 6.5 | 50 | 5.7 |
6 | Ghrait- Swir Lasht , Chitral | 370 | 1500 | 109 | 430 | 1811 | 14.5 |
7 | Istaru Booni, Chitral | 72 | 256 | 96.6 | 94 | 276 | 4.02 |
8 | Mujigram-Shoghor , Chitral | 64.26 | 277.72 | 298 | 27 | 182 | 13.75 |
Total | 1489 | 5879 | 4127 |
Hydel Projects – Semi Raw Sites
Sr. No. | Name of Project | District | Potential (MW) | Est. cost (M US$) |
1 | Middle Spat Gah HPP | Kohistan Upper | 489 | 682 |
2 | Middle Palas HPP | Kohistan Lower | 398 | 521 |
3 | Upper Spat Gah HPP | Kohistan Upper | 252 | 863 |
4 | Upper Palas HPP | Kohistan Lower | 157 | 425 |
5 | Kedam Khwar | Swat | 17.14 | 20.02 |
6 | Ayun Gol | Chitral | 15.17 | 30.2 |
7 | Saiful Maluk Katha | Mansehra | 7.43 | 27.2 |
TOTAL | 1335.74 | 2568.42 |
Feasibility Study in Progress
S.No. | Name of Scheme | Location | Capacity (MW) | Cost (Million USD) | Estimated cost per MW |
1 | Kari- Mushkur HPP Chitral | Chitral | 446 | 1534 | 3.75 |
2 | Torcamp-Guddubar HPP Chitral ( Under Review) | Chitral | 409 | 1748 | 3.92 |
| TOTAL |
| 855 | 3282 |
|